AMSL
Schedules (Premier and 1st Division Schedules) 1st Division Scroll Down or Click Here
The AMSL welcomes new players and teams to experience the ultimate in adult soccer leagues, the Atlanta Metro Soccer League.
| Men's Premier Division Spring 2011 |
03/13/2011 |
|||||||||
3 |
3-13-11 |
Sun |
9:00 |
A |
SHP 1 |
Diablos Dos | 1 |
ANA | 2 |
2 |
3-13-11 |
Sun |
9:00 |
A |
SHP 2 |
Hwarang Utd | 1 |
Nacional | 1 |
1 |
3-13-11 |
Sun |
9:00 |
A |
SHP 4 |
Universal | 3 |
Inter | 1 |
4 |
3-13-11 |
Sun |
9:00 |
A |
SHP 6 |
Thrusters | 4 |
Magic | 4 |
5 |
3-13-11 |
Sun |
12:00 |
P |
BYE |
Globals | |||
03/20/2011 |
|||||||||
34 |
3-20-11 |
Sun |
9:00 |
A |
SHP 1 |
Thrusters | 3 |
Diablos Dos | 2 |
33 |
3-20-11 |
Sun |
9:00 |
A |
SHP 2 |
Globals | 2 |
Magic | 3 |
35 |
3-20-11 |
Sun |
9:00 |
A |
SHP 4 |
ANA | 1 |
Nacional | 2 |
36 |
3-20-11 |
Sun |
9:00 |
A |
SHP 6 |
Inter | 5 |
Hwarang Utd | 0 |
32 |
3-20-11 |
Sun |
12:00 |
P |
BYE |
Universal | |||
03/27/2011 Rain Out |
|||||||||
11 |
3-27-11 |
Sun |
9:00 |
A |
SHP 1 |
Inter | Diablos Dos | ||
10 |
3-27-11 |
Sun |
9:00 |
A |
SHP 2 |
Nacional | Thrusters | ||
12 |
3-27-11 |
Sun |
9:00 |
A |
SHP 4 |
Hwarang Utd | Globals | ||
13 |
3-27-11 |
Sun |
9:00 |
A |
SHP 6 |
Universal | ANA | ||
14 |
3-27-11 |
Sun |
12:00 |
P |
BYE |
Magic | |||
04/03/2011 |
|||||||||
19 |
4-3-11 |
Sun |
9:00 |
A |
SHP 1 |
Nacional | 4 |
Diablos Dos | 2 |
20 |
4-3-11 |
Sun |
9:00 |
A |
SHP 2 |
Universal | 2 |
Globals | 4 |
21 |
4-3-11 |
Sun |
9:00 |
A |
SHP 4 |
Thrusters | 3 |
Hwarang Utd | 0 |
22 |
4-3-11 |
Sun |
9:00 |
A |
SHP 6 |
Magic | 1 |
Inter | 2 |
23 |
4-3-11 |
Sun |
12:00 |
P |
BYE |
ANA | |||
04/10/2011 |
|||||||||
17 |
4-10-11 |
Sun |
9:00 |
A |
SHP 1 |
Diablos Dos | 0 |
Globals | 5 |
16 |
4-10-11 |
Sun |
9:00 |
A |
SHP 2 |
Thrusters | 2 |
ANA | 2 |
15 |
4-10-11 |
Sun |
9:00 |
A |
SHP 4 |
Nacional | 3 |
Inter | 0 |
18 |
4-10-11 |
Sun |
9:00 |
A |
SHP 6 |
Universal | 1 |
Magic | 2 |
43 |
4-10-11 |
Sun |
12:00 |
P |
BYE |
Hwarang Utd | |||
04/17/2011 |
|||||||||
8 |
4-17-11 |
Sun |
9:00 |
A |
SHP 1 |
Diablos Dos | 0 |
Magic | 2 |
7 |
4-17-11 |
Sun |
9:00 |
A |
SHP 2 |
Nacional | 1 |
Universal | 2 |
6 |
4-17-11 |
Sun |
9:00 |
A |
SHP 4 |
ANA | 3 |
Hwarang Utd | 0 |
9 |
4-17-11 |
Sun |
9:00 |
A |
SHP 6 |
Globals | 4 |
Inter | 3 |
42 |
4-17-11 |
Sun |
12:00 |
P |
BYE |
Thrusters | |||
04/24 /2011 EASTER No Games |
|||||||||
| 05/01/2011 | |||||||||
| 28 | 5-1-11 | Sun | 9:00 | A | SHP 1 | Hwarang Utd | 0 | Universal | 1 |
| 29 | 5-1-11 | Sun | 9:00 | A | SHP 2 | Inter | 2 | Thrusters | 2 |
| 30 | 5-1-11 | Sun | 9:00 | A | SHP 4 | Magic | 1 | ANA | 3 |
| 31 | 5-1-11 | Sun | 9:00 | A | SHP 6 | Globals | 3 | Nacional | 3 |
| 45 | 5-1-11 | Sun | 12:00 | P | BYE | Diablos Dos | |||
| 05/08/2011 Mothers Day NO GAMES | |||||||||
| 05/14/2011 Make Up games from 3/27 | |||||||||
| 5-14-11 | Sat | 3:00 | P | SHP 2 | Hwarang Utd | 3 | Diablos Dos | 0 | |
| 5-14-11 | Sat | 5:00 | P | SHP 2 | Magic | 0 | Nacional | 2 | |
| 5-14-11 | Sat | 3:00 | P | SHP 5 | ANA | 1 | Globals | 8 | |
| 5-14-11 | Sat | 5:00 | P | SHP 5 | Thrusters | 1 | Universal | 2 | |
| BYE | Inter | ||||||||
| 05/15/2011 | |||||||||
| 32 | 5-15-11 | Sun | 9:00 | A | SHP 1 | Universal | 4 | Diablos Dos | 0 |
| 33 | 5-15-11 | Sun | 9:00 | A | SHP 2 | Inter | 2 | ANA | 2 |
| 34 | 5-15-11 | Sun | 9:00 | A | SHP 4 | Globals | 3 | Thrusters | 0 |
| 35 | 5-15-11 | Sun | 9:00 | A | SHP 6 | Magic | 2 | Hwarang Utd | 0 |
| 36 | 5-15-11 | Sun | BYE | Nacional | |||||
| 5/22/2011 Seeded base on points to date | |||||||||
| 24 | 5-22-11 | Sun | 9:00 | A | SHP 1 | Globals | 0 | Diablos Dos | 3 |
| 25 | 5-22-11 | Sun | 9:00 | A | SHP 2 | Inter | 3 | Hwarang Utd | 2 |
| 26 | 5-22-11 | Sun | 9:00 | A | SHP 4 | Thrusters | 3 | Magic | 2 |
| 27 | 5-22-11 | Sun | 9:00 | A | SHP 6 | Nacional | 6 | ANA | 2 |
| 44 | 5-22-11 | Sun | BYE | 1st place team | Universal | ||||
| 06/05/2011 | |||||||||
| 6-5-11 | Sun | 9:00 | A | SHP 1 | Universal | Thrusters | |||
| 6-5-11 | Sun | 9:00 | A | SHP 2 | Globals | Inter | |||
| 06/12/2011 Finals | |||||||||
| 6-12-11 | Sun | 9:00 | A | SHP 1 | |||||
| Men's 1st Division Spring 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to The Atlanta Metro Soccer League
Atlanta Metro Soccer League is the premier adult soccer league in Georgia. Teams consist of a over 30 age group, and are divided into two highly competitive divisions. The "Premiere Division" and "1st Division" adult men's league with 22 teams, 2 divisions strong and growing.
